
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2013 | ||||||||||||||||||||||||||||||||||
| Sunday 3/3/2013 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Naser Abdalhameed Dashti | Fahaheel | 3624 | 55.95m |
| 2nd | Abdulrahman Bader Al-Rshoud | Al-Salmiya | 1608 | 54.37m |
| 3rd | Mubarak Emad Al-Ali | Kazma | 2124 | 52.27m |
| 4th | Ahmed Mohammed Hamad Al-Rashed | Qadsia | 703 | 45.82m |
| www.HAMMER-ALI.com | ||||
